small size, compact structure, smoothoperation, reliable, high efficiency.
*applicable in pharmaceutical, foodstuffand cosmetic industries.
*suitable for packing tablets, capsules andgrain status etc.
*automatically controlled by computer withstepless speed control. the length of bags can be stepless adjusted withoutmold replacement.
*friendly interface foce for adjustment onmechanisms of sealing, printing, tear off linging, cutting and feeding etc.
in accord with gmp standard
require 1.7 sqm space, 420bags/min.max.output new structure, which meet different demands of clients.
main technical data
|
| dxdk900 | dxdk900a |
袋宽 | bag width | 50-420mm | 50-420mm |
袋长 | bag length | 60-180mm | 60-180mm |
每袋装量 | feed in each bag | 1-20g(2-40ml) | 1-20g(2-40ml) |
最大包装效率 | max packing rate | 320袋/分 | 420袋/分 |
最多纵切条数 | max vertical lines | 10 | 10 |
最大包材料宽度 | max material width | 900mm | 900mm |
包材最大外径 | max material external dia | 300mm | 300mm |
包材芯径 | material inner dia | ø70-ø76mm | ø70-ø76mm |
总功率 | total power | 7.5kw | 7.5kw |
电源 | power source | 380v50hz | 380v50hz |
重量 | weight | 1200kg | 1200kg |
外形尺寸(长×宽×高) | dimension (l×w×h) | 1560×1620×2100mm | 1560×1620×2100mm |
※the supplier will be free of obligation ifany alternation occurred for the above technical data.